{
	"hostname": "frankfurt.netdata.rocks",
	"latest_alarm_log_unique_id": 1690982020,
	"status": true,
	"now": 1778171088,
	"alarms": {
		"netdata.netdata.streaming_inbound_permanent.streaming_never_connected": {
			"id": 1665202245,
			"config_hash_id": "07b31945-bd7d-43c5-8d2c-9c73459c46f3",
			"name": "streaming_never_connected",
			"chart": "netdata.netdata.streaming_inbound_permanent",
			"class": "Availability",
			"component": "Streaming",
			"type": "Streaming",
			"active": true,
			"disabled": false,
			"silenced": false,
			"exec": "/usr/libexec/netdata/plugins.d/alarm-notify.sh",
			"recipient": "silent",
			"source": "line=14,file=/usr/lib/netdata/conf.d/health.d/streaming.conf",
			"units": "nodes",
			"summary": "Permanent streaming nodes never connected",
			"info": "Permanent child nodes never connected to this parent. If these nodes should actually be ephemeral, run: netdatacli mark-stale-nodes-ephemeral ALL_NODES",
			"status": "WARNING",
			"last_status_change": 1778132394,
			"last_updated": 1778171079,
			"next_update": 1778171089,
			"update_every": 10,
			"delay_up_duration": 300,
			"delay_down_duration": 300,
			"delay_max_duration": 1800,
			"delay_multiplier": 1.500000,
			"delay": 300,
			"delay_up_to_timestamp": 1778132694,
			"warn_repeat_every": "0",
			"crit_repeat_every": "0",
			"value_string": "6 nodes",
			"last_repeat": "0",
			"times_repeat": 0,
			"calc":"${stale archived}",
			"calc_parsed":"${stale archived}",
			"warn":"$netdata.uptime.uptime &gt; 30 * 60 AND $this &gt; 0",
			"warn_parsed":"((${netdata.uptime.uptime} &gt; (30 * 60)) &amp;&amp; (${this} &gt; 0))",
			"green":null,
			"red":null,
			"value":6
		},
		"httpcheck_Bangalore_Demo_Site.request_status.httpcheck_web_service_timeouts": {
			"id": 1665202054,
			"config_hash_id": "5e1ad060-119e-403f-9894-e1bb7609c854",
			"name": "httpcheck_web_service_timeouts",
			"chart": "httpcheck_Bangalore_Demo_Site.request_status",
			"class": "Latency",
			"component": "HTTP endpoint",
			"type": "Web Server",
			"active": true,
			"disabled": false,
			"silenced": false,
			"exec": "/usr/libexec/netdata/plugins.d/alarm-notify.sh",
			"recipient": "webmaster",
			"source": "line=60,file=/usr/lib/netdata/conf.d/health.d/httpcheck.conf",
			"units": "%",
			"summary": "HTTP check for http://139.59.0.212/index.html timeouts",
			"info": "Percentage of timed-out HTTP requests to http://139.59.0.212/index.html in the last 5 minutes",
			"status": "CRITICAL",
			"last_status_change": 1778130639,
			"last_updated": 1778171079,
			"next_update": 1778171089,
			"update_every": 10,
			"delay_up_duration": 0,
			"delay_down_duration": 300,
			"delay_max_duration": 3600,
			"delay_multiplier": 1.500000,
			"delay": 0,
			"delay_up_to_timestamp": 1778130639,
			"warn_repeat_every": "0",
			"crit_repeat_every": "0",
			"value_string": "100%",
			"last_repeat": "0",
			"times_repeat": 0,
			"lookup_dimensions":"timeout",
			"db_after": 1778170770,
			"db_before": 1778171060,
			"lookup_method": "average",
			"lookup_after": -300,
			"lookup_before": 0,
			"lookup_options": "percentage unaligned",
			"warn":"$this &gt;= 10 AND $this &lt; 40",
			"warn_parsed":"((${this} &gt;= 10) &amp;&amp; (${this} &lt; 40))",
			"crit":"$this &gt;= 40",
			"crit_parsed":"(${this} &gt;= 40)",
			"green":null,
			"red":null,
			"value":100
		},
		"httpcheck_Bangalore_Demo_Site_(CloudFlare).request_status.httpcheck_web_service_timeouts": {
			"id": 1665202064,
			"config_hash_id": "5e1ad060-119e-403f-9894-e1bb7609c854",
			"name": "httpcheck_web_service_timeouts",
			"chart": "httpcheck_Bangalore_Demo_Site_(CloudFlare).request_status",
			"class": "Latency",
			"component": "HTTP endpoint",
			"type": "Web Server",
			"active": true,
			"disabled": false,
			"silenced": false,
			"exec": "/usr/libexec/netdata/plugins.d/alarm-notify.sh",
			"recipient": "webmaster",
			"source": "line=60,file=/usr/lib/netdata/conf.d/health.d/httpcheck.conf",
			"units": "%",
			"summary": "HTTP check for https://bangalore.my-netdata.io/index.html timeouts",
			"info": "Percentage of timed-out HTTP requests to https://bangalore.my-netdata.io/index.html in the last 5 minutes",
			"status": "CRITICAL",
			"last_status_change": 1778130649,
			"last_updated": 1778171079,
			"next_update": 1778171089,
			"update_every": 10,
			"delay_up_duration": 0,
			"delay_down_duration": 300,
			"delay_max_duration": 3600,
			"delay_multiplier": 1.500000,
			"delay": 0,
			"delay_up_to_timestamp": 1778130649,
			"warn_repeat_every": "0",
			"crit_repeat_every": "0",
			"value_string": "100%",
			"last_repeat": "0",
			"times_repeat": 0,
			"lookup_dimensions":"timeout",
			"db_after": 1778170770,
			"db_before": 1778171060,
			"lookup_method": "average",
			"lookup_after": -300,
			"lookup_before": 0,
			"lookup_options": "percentage unaligned",
			"warn":"$this &gt;= 10 AND $this &lt; 40",
			"warn_parsed":"((${this} &gt;= 10) &amp;&amp; (${this} &lt; 40))",
			"crit":"$this &gt;= 40",
			"crit_parsed":"(${this} &gt;= 40)",
			"green":null,
			"red":null,
			"value":100
		},
		"httpcheck_New_York_Demo_Site.request_status.httpcheck_web_service_timeouts": {
			"id": 1665202009,
			"config_hash_id": "5e1ad060-119e-403f-9894-e1bb7609c854",
			"name": "httpcheck_web_service_timeouts",
			"chart": "httpcheck_New_York_Demo_Site.request_status",
			"class": "Latency",
			"component": "HTTP endpoint",
			"type": "Web Server",
			"active": true,
			"disabled": false,
			"silenced": false,
			"exec": "/usr/libexec/netdata/plugins.d/alarm-notify.sh",
			"recipient": "webmaster",
			"source": "line=60,file=/usr/lib/netdata/conf.d/health.d/httpcheck.conf",
			"units": "%",
			"summary": "HTTP check for http://162.243.236.205/index.html timeouts",
			"info": "Percentage of timed-out HTTP requests to http://162.243.236.205/index.html in the last 5 minutes",
			"status": "CRITICAL",
			"last_status_change": 1778130659,
			"last_updated": 1778171079,
			"next_update": 1778171089,
			"update_every": 10,
			"delay_up_duration": 0,
			"delay_down_duration": 300,
			"delay_max_duration": 3600,
			"delay_multiplier": 1.500000,
			"delay": 0,
			"delay_up_to_timestamp": 1778130659,
			"warn_repeat_every": "0",
			"crit_repeat_every": "0",
			"value_string": "100%",
			"last_repeat": "0",
			"times_repeat": 0,
			"lookup_dimensions":"timeout",
			"db_after": 1778170780,
			"db_before": 1778171070,
			"lookup_method": "average",
			"lookup_after": -300,
			"lookup_before": 0,
			"lookup_options": "percentage unaligned",
			"warn":"$this &gt;= 10 AND $this &lt; 40",
			"warn_parsed":"((${this} &gt;= 10) &amp;&amp; (${this} &lt; 40))",
			"crit":"$this &gt;= 40",
			"crit_parsed":"(${this} &gt;= 40)",
			"green":null,
			"red":null,
			"value":100
		},
		"httpcheck_New_York_Demo_Site_(CloudFlare).request_status.httpcheck_web_service_timeouts": {
			"id": 1665202014,
			"config_hash_id": "5e1ad060-119e-403f-9894-e1bb7609c854",
			"name": "httpcheck_web_service_timeouts",
			"chart": "httpcheck_New_York_Demo_Site_(CloudFlare).request_status",
			"class": "Latency",
			"component": "HTTP endpoint",
			"type": "Web Server",
			"active": true,
			"disabled": false,
			"silenced": false,
			"exec": "/usr/libexec/netdata/plugins.d/alarm-notify.sh",
			"recipient": "webmaster",
			"source": "line=60,file=/usr/lib/netdata/conf.d/health.d/httpcheck.conf",
			"units": "%",
			"summary": "HTTP check for https://newyork.my-netdata.io/index.html timeouts",
			"info": "Percentage of timed-out HTTP requests to https://newyork.my-netdata.io/index.html in the last 5 minutes",
			"status": "CRITICAL",
			"last_status_change": 1778130669,
			"last_updated": 1778171079,
			"next_update": 1778171089,
			"update_every": 10,
			"delay_up_duration": 0,
			"delay_down_duration": 300,
			"delay_max_duration": 3600,
			"delay_multiplier": 1.500000,
			"delay": 0,
			"delay_up_to_timestamp": 1778130669,
			"warn_repeat_every": "0",
			"crit_repeat_every": "0",
			"value_string": "100%",
			"last_repeat": "0",
			"times_repeat": 0,
			"lookup_dimensions":"timeout",
			"db_after": 1778170780,
			"db_before": 1778171070,
			"lookup_method": "average",
			"lookup_after": -300,
			"lookup_before": 0,
			"lookup_options": "percentage unaligned",
			"warn":"$this &gt;= 10 AND $this &lt; 40",
			"warn_parsed":"((${this} &gt;= 10) &amp;&amp; (${this} &lt; 40))",
			"crit":"$this &gt;= 40",
			"crit_parsed":"(${this} &gt;= 40)",
			"green":null,
			"red":null,
			"value":100
		},
		"httpcheck_San_Francisco_Demo_Site.request_status.httpcheck_web_service_timeouts": {
			"id": 1665202029,
			"config_hash_id": "5e1ad060-119e-403f-9894-e1bb7609c854",
			"name": "httpcheck_web_service_timeouts",
			"chart": "httpcheck_San_Francisco_Demo_Site.request_status",
			"class": "Latency",
			"component": "HTTP endpoint",
			"type": "Web Server",
			"active": true,
			"disabled": false,
			"silenced": false,
			"exec": "/usr/libexec/netdata/plugins.d/alarm-notify.sh",
			"recipient": "webmaster",
			"source": "line=60,file=/usr/lib/netdata/conf.d/health.d/httpcheck.conf",
			"units": "%",
			"summary": "HTTP check for http://104.236.149.236/index.html timeouts",
			"info": "Percentage of timed-out HTTP requests to http://104.236.149.236/index.html in the last 5 minutes",
			"status": "CRITICAL",
			"last_status_change": 1778130669,
			"last_updated": 1778171079,
			"next_update": 1778171089,
			"update_every": 10,
			"delay_up_duration": 0,
			"delay_down_duration": 300,
			"delay_max_duration": 3600,
			"delay_multiplier": 1.500000,
			"delay": 0,
			"delay_up_to_timestamp": 1778130669,
			"warn_repeat_every": "0",
			"crit_repeat_every": "0",
			"value_string": "100%",
			"last_repeat": "0",
			"times_repeat": 0,
			"lookup_dimensions":"timeout",
			"db_after": 1778170780,
			"db_before": 1778171070,
			"lookup_method": "average",
			"lookup_after": -300,
			"lookup_before": 0,
			"lookup_options": "percentage unaligned",
			"warn":"$this &gt;= 10 AND $this &lt; 40",
			"warn_parsed":"((${this} &gt;= 10) &amp;&amp; (${this} &lt; 40))",
			"crit":"$this &gt;= 40",
			"crit_parsed":"(${this} &gt;= 40)",
			"green":null,
			"red":null,
			"value":100
		},
		"httpcheck_San_Francisco_Demo_Site_(CloudFlare).request_status.httpcheck_web_service_timeouts": {
			"id": 1665202039,
			"config_hash_id": "5e1ad060-119e-403f-9894-e1bb7609c854",
			"name": "httpcheck_web_service_timeouts",
			"chart": "httpcheck_San_Francisco_Demo_Site_(CloudFlare).request_status",
			"class": "Latency",
			"component": "HTTP endpoint",
			"type": "Web Server",
			"active": true,
			"disabled": false,
			"silenced": false,
			"exec": "/usr/libexec/netdata/plugins.d/alarm-notify.sh",
			"recipient": "webmaster",
			"source": "line=60,file=/usr/lib/netdata/conf.d/health.d/httpcheck.conf",
			"units": "%",
			"summary": "HTTP check for https://sanfrancisco.my-netdata.io/index.html timeouts",
			"info": "Percentage of timed-out HTTP requests to https://sanfrancisco.my-netdata.io/index.html in the last 5 minutes",
			"status": "CRITICAL",
			"last_status_change": 1778130689,
			"last_updated": 1778171079,
			"next_update": 1778171089,
			"update_every": 10,
			"delay_up_duration": 0,
			"delay_down_duration": 300,
			"delay_max_duration": 3600,
			"delay_multiplier": 1.500000,
			"delay": 0,
			"delay_up_to_timestamp": 1778130689,
			"warn_repeat_every": "0",
			"crit_repeat_every": "0",
			"value_string": "100%",
			"last_repeat": "0",
			"times_repeat": 0,
			"lookup_dimensions":"timeout",
			"db_after": 1778170770,
			"db_before": 1778171060,
			"lookup_method": "average",
			"lookup_after": -300,
			"lookup_before": 0,
			"lookup_options": "percentage unaligned",
			"warn":"$this &gt;= 10 AND $this &lt; 40",
			"warn_parsed":"((${this} &gt;= 10) &amp;&amp; (${this} &lt; 40))",
			"crit":"$this &gt;= 40",
			"crit_parsed":"(${this} &gt;= 40)",
			"green":null,
			"red":null,
			"value":100
		},
		"httpcheck_Singapore_Demo_Site.request_status.httpcheck_web_service_timeouts": {
			"id": 1665202034,
			"config_hash_id": "5e1ad060-119e-403f-9894-e1bb7609c854",
			"name": "httpcheck_web_service_timeouts",
			"chart": "httpcheck_Singapore_Demo_Site.request_status",
			"class": "Latency",
			"component": "HTTP endpoint",
			"type": "Web Server",
			"active": true,
			"disabled": false,
			"silenced": false,
			"exec": "/usr/libexec/netdata/plugins.d/alarm-notify.sh",
			"recipient": "webmaster",
			"source": "line=60,file=/usr/lib/netdata/conf.d/health.d/httpcheck.conf",
			"units": "%",
			"summary": "HTTP check for http://128.199.80.131/index.html timeouts",
			"info": "Percentage of timed-out HTTP requests to http://128.199.80.131/index.html in the last 5 minutes",
			"status": "CRITICAL",
			"last_status_change": 1778130699,
			"last_updated": 1778171079,
			"next_update": 1778171089,
			"update_every": 10,
			"delay_up_duration": 0,
			"delay_down_duration": 300,
			"delay_max_duration": 3600,
			"delay_multiplier": 1.500000,
			"delay": 0,
			"delay_up_to_timestamp": 1778130699,
			"warn_repeat_every": "0",
			"crit_repeat_every": "0",
			"value_string": "100%",
			"last_repeat": "0",
			"times_repeat": 0,
			"lookup_dimensions":"timeout",
			"db_after": 1778170780,
			"db_before": 1778171070,
			"lookup_method": "average",
			"lookup_after": -300,
			"lookup_before": 0,
			"lookup_options": "percentage unaligned",
			"warn":"$this &gt;= 10 AND $this &lt; 40",
			"warn_parsed":"((${this} &gt;= 10) &amp;&amp; (${this} &lt; 40))",
			"crit":"$this &gt;= 40",
			"crit_parsed":"(${this} &gt;= 40)",
			"green":null,
			"red":null,
			"value":100
		},
		"httpcheck_Singapore_Demo_Site_(CloudFlare).request_status.httpcheck_web_service_timeouts": {
			"id": 1665202044,
			"config_hash_id": "5e1ad060-119e-403f-9894-e1bb7609c854",
			"name": "httpcheck_web_service_timeouts",
			"chart": "httpcheck_Singapore_Demo_Site_(CloudFlare).request_status",
			"class": "Latency",
			"component": "HTTP endpoint",
			"type": "Web Server",
			"active": true,
			"disabled": false,
			"silenced": false,
			"exec": "/usr/libexec/netdata/plugins.d/alarm-notify.sh",
			"recipient": "webmaster",
			"source": "line=60,file=/usr/lib/netdata/conf.d/health.d/httpcheck.conf",
			"units": "%",
			"summary": "HTTP check for https://singapore.my-netdata.io/index.html timeouts",
			"info": "Percentage of timed-out HTTP requests to https://singapore.my-netdata.io/index.html in the last 5 minutes",
			"status": "CRITICAL",
			"last_status_change": 1778130709,
			"last_updated": 1778171079,
			"next_update": 1778171089,
			"update_every": 10,
			"delay_up_duration": 0,
			"delay_down_duration": 300,
			"delay_max_duration": 3600,
			"delay_multiplier": 1.500000,
			"delay": 0,
			"delay_up_to_timestamp": 1778130709,
			"warn_repeat_every": "0",
			"crit_repeat_every": "0",
			"value_string": "100%",
			"last_repeat": "0",
			"times_repeat": 0,
			"lookup_dimensions":"timeout",
			"db_after": 1778170770,
			"db_before": 1778171060,
			"lookup_method": "average",
			"lookup_after": -300,
			"lookup_before": 0,
			"lookup_options": "percentage unaligned",
			"warn":"$this &gt;= 10 AND $this &lt; 40",
			"warn_parsed":"((${this} &gt;= 10) &amp;&amp; (${this} &lt; 40))",
			"crit":"$this &gt;= 40",
			"crit_parsed":"(${this} &gt;= 40)",
			"green":null,
			"red":null,
			"value":100
		},
		"httpcheck_Toronto_Demo_Site.request_status.httpcheck_web_service_timeouts": {
			"id": 1665202049,
			"config_hash_id": "5e1ad060-119e-403f-9894-e1bb7609c854",
			"name": "httpcheck_web_service_timeouts",
			"chart": "httpcheck_Toronto_Demo_Site.request_status",
			"class": "Latency",
			"component": "HTTP endpoint",
			"type": "Web Server",
			"active": true,
			"disabled": false,
			"silenced": false,
			"exec": "/usr/libexec/netdata/plugins.d/alarm-notify.sh",
			"recipient": "webmaster",
			"source": "line=60,file=/usr/lib/netdata/conf.d/health.d/httpcheck.conf",
			"units": "%",
			"summary": "HTTP check for http://159.203.30.96/index.html timeouts",
			"info": "Percentage of timed-out HTTP requests to http://159.203.30.96/index.html in the last 5 minutes",
			"status": "CRITICAL",
			"last_status_change": 1778130719,
			"last_updated": 1778171079,
			"next_update": 1778171089,
			"update_every": 10,
			"delay_up_duration": 0,
			"delay_down_duration": 300,
			"delay_max_duration": 3600,
			"delay_multiplier": 1.500000,
			"delay": 0,
			"delay_up_to_timestamp": 1778130719,
			"warn_repeat_every": "0",
			"crit_repeat_every": "0",
			"value_string": "100%",
			"last_repeat": "0",
			"times_repeat": 0,
			"lookup_dimensions":"timeout",
			"db_after": 1778170770,
			"db_before": 1778171060,
			"lookup_method": "average",
			"lookup_after": -300,
			"lookup_before": 0,
			"lookup_options": "percentage unaligned",
			"warn":"$this &gt;= 10 AND $this &lt; 40",
			"warn_parsed":"((${this} &gt;= 10) &amp;&amp; (${this} &lt; 40))",
			"crit":"$this &gt;= 40",
			"crit_parsed":"(${this} &gt;= 40)",
			"green":null,
			"red":null,
			"value":100
		},
		"httpcheck_Toronto_Demo_Site_(CloudFlare).request_status.httpcheck_web_service_timeouts": {
			"id": 1665202059,
			"config_hash_id": "5e1ad060-119e-403f-9894-e1bb7609c854",
			"name": "httpcheck_web_service_timeouts",
			"chart": "httpcheck_Toronto_Demo_Site_(CloudFlare).request_status",
			"class": "Latency",
			"component": "HTTP endpoint",
			"type": "Web Server",
			"active": true,
			"disabled": false,
			"silenced": false,
			"exec": "/usr/libexec/netdata/plugins.d/alarm-notify.sh",
			"recipient": "webmaster",
			"source": "line=60,file=/usr/lib/netdata/conf.d/health.d/httpcheck.conf",
			"units": "%",
			"summary": "HTTP check for https://toronto.my-netdata.io/index.html timeouts",
			"info": "Percentage of timed-out HTTP requests to https://toronto.my-netdata.io/index.html in the last 5 minutes",
			"status": "CRITICAL",
			"last_status_change": 1778130729,
			"last_updated": 1778171079,
			"next_update": 1778171089,
			"update_every": 10,
			"delay_up_duration": 0,
			"delay_down_duration": 300,
			"delay_max_duration": 3600,
			"delay_multiplier": 1.500000,
			"delay": 0,
			"delay_up_to_timestamp": 1778130729,
			"warn_repeat_every": "0",
			"crit_repeat_every": "0",
			"value_string": "100%",
			"last_repeat": "0",
			"times_repeat": 0,
			"lookup_dimensions":"timeout",
			"db_after": 1778170780,
			"db_before": 1778171070,
			"lookup_method": "average",
			"lookup_after": -300,
			"lookup_before": 0,
			"lookup_options": "percentage unaligned",
			"warn":"$this &gt;= 10 AND $this &lt; 40",
			"warn_parsed":"((${this} &gt;= 10) &amp;&amp; (${this} &lt; 40))",
			"crit":"$this &gt;= 40",
			"crit_parsed":"(${this} &gt;= 40)",
			"green":null,
			"red":null,
			"value":100
		}
	}
}
